Finish | Hinge | SKU | Price |
---|---|---|---|
White | Right | MVL:SA24RAS4RW |
$3,337
|
White | Left | MVL:SA24RAS4LW |
$3,337
|
Stainless Steel | Right | MVL:SA24RAS5RS |
$3,852
|
Stainless Steel | Left | MVL:SA24RAS5LS |
$3,852
|
The Marvel Scientific SA24RAS is an ADA height compliant undercounter all refrigerator with an externally mounted temperature display and user interface. It features the Marvel Scientific exclusive MicroSentry™ II Scientific temperature controller for accurate temperature control and an advanced forced air evaporator system for superior temperature uniformity throughout the interior.
The SA24RAS is also front vented, permitting it to be built into casework or installed under lab benches without the need for additional ventilation clearance.
Door-front mounted MicroSentry™ II Scientific refrigeration controller provides:
Additional features include:
NOTE: Marvel Scientific refrigerators and freezers are manufactured at the time the order is placed and then put through rigorous testing to ensure quality before they are released. A lead time of approximately 2-3 weeks should be expected
Min. Temperature | 1° to 7° C |
Cubic Feet | 4.6 |
Alarms | Yes |
Controls | Digital |
Defrost | Auto Cycle |
Electrical | 115V/60Hz/3.3Amps |
Warranty (years) | 1 |
Weight (lb) | 142 |
Width (in) | 31 1/8 |
Depth (in) | 23 7/8 |
Height (in) | 23 23/32 |
Temperature Range | 1° to 7° C | |||||
Volume | 4.6 cubic feet, 130 liters | |||||
Exterior Dimensions: H x W x D | Inches: 31 1/8 x 23 7/8 x 23 23/32 | |||||
Interior Dimensions: H x W x D | Inches: 27 7/8 x 19 7/8 x 18 | |||||
Electrical: | 115V/60Hz/3.3Amps | |||||
Shipping Weight: | 142 lbs./65 kg. (160 lbs./73 kg. with skid) | |||||
Model | SA24 RAS4 RW1 |
SA24 RAS4 LW1 |
SA24 RAS4 RB1 |
SA24 RAS4 LB1 |
SA24 RAS5 RS1 |
SA24 RAS5 LS1 |
CABINET COLOR | White | White | Black | Black | Stainless Steel | Stainless Steel |
DOOR COLOR | White | White | Black | Black | Stainless Steel | Stainless Steel |
DOOR TYPE | Solid | Solid | Solid | Solid | Solid | Solid |
HINGE | Right | Left | Right | Left | Right | Left |
DOOR LOCK TYPE | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
PROBE PORT | Yes | Yes | Yes | Yes | Yes | Yes |
TMAR | No | No | No | No | No | No |
VOLTAGE/ HERTZ | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz | 115V/60Hz |
3729 Marvel Scientific 2016-02-17