Capacity | Door Type | SKU | Price |
---|---|---|---|
12 Cu Ft | Glass Door | ABS:PH-ABT-NSF-S12G |
$5,786
|
12 Cu Ft | Solid Door | ABS:PH-ABT-NSF-S12S |
$5,786
|
16 Cu Ft | Glass Door | ABS:PH-ABT-NSF-S16G |
$6,098
|
16 Cu Ft | Solid Door | ABS:PH-ABT-NSF-S16S |
$6,098
|
23 Cu Ft | Glass Door | ABS:PH-ABT-NSF-S23G |
$7,140
|
23 Cu Ft | Solid Door | ABS:PH-ABT-NSF-S23S |
$7,140
|
26 Cu Ft | Glass Door | ABS:PH-ABT-NSF-S26G |
$7,190
|
26 Cu Ft | Solid Door | ABS:PH-ABT-NSF-S26S |
$7,190
|
49 Cu Ft | Glass Door | ABS:PH-ABT-NSF-S49G |
$9,060
|
49 Cu Ft | Solid Door | ABS:PH-ABT-NSF-S49S |
$9,060
|
These standard upright refrigerators are designed in accordance with the NSF/ANSI 456 Standard for Vaccine Storage. Refrigerators protect pharmaceuticals at optimal temperatures, preventing waste and allowing for peak delivery.
These solid or glass door refrigerators utilize microprocessor controllers and feature temperature alarms, remote alarm contacts, LED interior lighting, and probe access ports. American Biotech Supply Vaccine Storage Refrigerators utilize HFC-free refrigerant for environmental health and energy efficiency.
For more information on Vaccine Storage: Vaccine Storage
The acceptable temperature ranges for vaccine storage are 36°F to 46°F (or 2°C and 8°C) in the refrigerator and -58°F and 5°F (or -50°C and -15°C) in freezers.
*-one or more of these certifications may apply to this unit.
NOTE: American Biotech Supply refrigerators and freezers are manufactured at the time the order is placed then go through extensive testing to ensure quality. A lead time of approximately 3 weeks should be expected.
Min. Temperature | 1°C to 10°C |
Cubic Feet | 12 to 49 |
Alarms | Yes |
Controls | Digital |
Defrost | Cycle optimized, zero energy |
Electrical | 110-120v |
Warranty (years) | 2 |
Weight (lb) | 256-342 |
Width (in) | 26 7/8" |
Depth (in) | 34 7/8" |
Height (in) | 81 3/4" |
The specs below are for the 23 cu ft model, size specific specs are at the bottom of the page
Description | Single Solid Door | Single Glass Door |
Operational Environment | Indoor Use Only, +18°C To +26°C (+65°F To +78°F), <70% Rh | |
Storage Capacity | 23 Cu. Ft. Gross Volume | |
Door | Self-Closing, Right Hinged, Non-Reversible, Magnetic Sealed Gasket, Keyed Lock | |
Shelves | 5 Shelves (4 Adjustable/1 Fixed) With Guard Rail On Back | |
Mounting | 3 1/2" Swivel Castors(Two Locking) | |
Interior Lighting | Shielded, Switched Led Lighting, Full Coverage, Balanced Spectrum | |
Airflow Management | Forced Air Technology, Patent Pending | |
External Probe Access | Rear Wall Port (3/4") Dia. | |
Insulation | Cabinet Is Foamed-In-Place With Epa Compliant High Density Urethane Foam | |
Exterior Materials | White Powder Coated Steel | |
Access Control | Pyxis®, Omnicell® And Acudose Rx® Compatible | |
General Warranty | One (1) Year Parts And Labor Warranty, Excluding Display Probe Calibration |
|
Compressor Warranty | Five (5) Years Compressor Warranty | |
Exterior Width | 26 7/8" | 26 7/8" |
Exterior Depth | 34 7/8" | 34 3/4" |
Exterior Height | 81 3/4" | 81 3/4" |
Product Weight | 216 Lbs. | 302 Lbs. |
Shipping Weight | 256 Lbs. | 342 Lbs. |
Rated Amperage | 3 Amps | |
Power Plug/Power Cord | Nema 5-15 Plug, 8 To 10 Ft Typical, Conforms To Ul471 Requirements, Vaccine Storage Power Cord Warning Label | |
Facility Electrical Requirement | 110-120V Ac: 15 A (Minimum) | |
Agency Listing And Certification | Compliant with The Temperature Performance Requirements As Defined In The Nsf/Ansi 456 Standard For Vaccine Storage For All Testing Scenarios. Ul, C-Ul, Etl, C-Etl Listed And Certified To Ul471 Standard, Hydrocarbon Refrigerant Safety. | |
Included Accessories | Temperature Monitor Device (Tmd) Complies With The Current Cdc Guidelines, With 3 Years Certification Of Calibration, “Buffered” Probe In The Product Simulated Solution, Min/Max Memory. F/C Switchable, Field Installable, And Visual & Audible Temp Alarm | |
Controller Technology | Parametric, Microprocessor, Led Display With 0.1°C Resolution | |
++ |
++ |
|
Temperature Setpoint Range | 1°C To 10°C (Controller Settings Must Remain Unaltered To Ensure Thermal Performance Compliant With Nsf/Ansi 456 Requirements) | |
Display Probe | Calibrated, Stainless Steel | |
External Alarm Connection | State Switching Remote Alarm Contacts | |
Alarms | Visual And Audible Indicators | |
Alarms | High / Low Temperature, Compliant With Alarm Requirements Defined In The Nsf/Ansi 456 Standard For Vaccine Storage | |
Simulator Ballast | 20 Ml Bottle, Glass Bead Thermal Media | |
Compressor | Hermetic, High Performance | |
Refrigerant | Epa Snap Compliant, R290, Propane | |
Condenser | Fin And Tube Design, High Efficiency Fan | |
Evaporator | Fin And Tube Design, High Efficiency Fan | |
Defrost | Cycle Optimized, Zero Energy | |
Uniformity¹ (Cabinet Air) | +/- 1.0°C | |
Stability² (Cabinet Air) | +/- 1.1°C | |
Maximum Temperature Variation | +/-1.4°C | |
Temperature Rise After An After 8 Sec Door Openings | Temperature Did Not Exceed 6.7°C At Any Probe For All Required Nsf/Ansi 456 Testing Protocolsᶟ | |
Recovery After 3 Min Door Opening | All Probes Recover To Under 8°C Within 6.5 Min. | |
Energy Consumption | 1.32 Kwh/Day⁴ | |
Average Heat Rejection | 2.21 Kwh/Day (315 Btu/H)⁴ | |
Noise Pressure Level (Dba) | 49 Or Less Installed | |
Pull Down Time To 4°C Nominal Operating Temp | 30 Min |
Performance Data Acquired At 22°C Ambient, Using Nsf/Ansi 456 Compliant Validation Ballast Probes, Empty Chamber, During Stabilized Steady State Operation And A Daq Sampling Rate Of One Measurement Every 10 Seconds
1. - Uniformity Is Defined As The Maximum Variance In Temperature Across All Probes At Any Point In Time Over The Testing Period
2. - Stability Is Defined As The Maximum Variance In Temperature Experienced By Any Single Probe Over The Testing Period
3. - Temperature Performance For All Loaded And Unloaded Door Opening Protocols, All Alarm, Controller And Probe Requirements As Defined In The Nsf/Ansi 456 Standard For Vaccine Storage
4. - Data Per Energy Star Test Results Or Equivalent Testing And Calculation. Heat Rejection Based On Daily Averages, Not Continuous Operation. Performance Exceeds Energy Star Requirements.
Size Specific Specs
STORAGE CAPACITY | 12 Cu. Ft. Gross Volume | 16 Cu. Ft. Gross Volume | 26 Cu. Ft. Gross Volume | 49 Cu. Ft. Gross Volume |
DOOR | One Swing Door, Self-Closing, Right Hinged, Non-Reversible, Magnetic Sealed Gasket, Keyed Lock | One Swing Door, Self-Closing, Right Hinged, Non-Reversible, Magnetic Sealed Gasket, Keyed Lock | One Swing Door, Self-Closing, Right Hinged, Non-Reversible, Magnetic Sealed Gasket, Keyed Lock | Two Swing Doors, Self-Closing, Non-Reversible, Magnetic Sealed Gaskets, Keyed Locks |
SHELVES | Four Shelves (Three Adjustable/One Fixed) With Guard Rail On Back | Four Shelves (Three Adjustable/One Fixed) With Guard Rail On Back | Seven Shelves (Six Adjustable/One Fixed) With Guard Rail On Back | Ten Shelves (Eight Adjustable/One Fixed) With Guard Rail On Back |
PRODUCT WEIGHT | 224 Lbs. | 249 Lbs. | 321 Lbs. | 494 Lbs. |
SHIPPING WEIGHT | 264 Lbs. | 289 Lbs. | 361 Lbs. | 544 Lbs. |
RATED AMPERAGE | 3 Amps | 3 Amps | 3 Amps | 4.5 Amps |