Size (Cubic Feet) | SKU | Price |
---|---|---|
0.3 Cu Ft. | ARK:1000038-03 |
$8,048
|
1.9 Cu Ft. | ARK:1000018-04 |
$9,582
|
3.3 Cu Ft. | ARK:1000019-03 |
$10,969
|
The ULUF -86°C range are products of passion, striving after excellence in offering the best in ultra low temperature freezing. All features such as alarms and data logging functions are always included as standard. The ULUF -86°C series is produced with the true and original single compressor technology
The ULUF 15 and ULUF 65 can be used as either a benchtop or undercounter model. The ULUF is an undercounter model. The compact space-saving design and low noise level makes them a perfect storage solution for your laboratory.
PLEASE NOTE: Sales of all Arctiko freezers are final. Returns are not accepted.
Features:
Min. Temperature | -86°C |
Cubic Feet | 0.3, 1.9, or 3.3 |
Alarms | Yes |
Controls | Digital |
Defrost | Manual |
Electrical | 110V/60Hz |
Warranty (years) | 2 years parts & labor, 5 years compressor parts |
Weight (lb) | 139, 194, 245 |
Width (in) |
15.75, 23.62, or 37.40 |
Depth (in) | 24.80, 29.61, or 28.54 |
Height (in) |
26.18 or 32.32 |
Model | ULUF 15® | ULUF 65® | ULUF 125® |
Item code | 1000038-03 | 1000018-04 | 1000019-03 |
Temperature range (°C) | -40 / -86 | -40 / -86 | -40 / -86 |
Temperature range (F) | -40 / -123 | -40 / -123 | -122 / -40 |
Max. ambient temperature (°C) | 25 | 25 | 25 |
Max. ambient temperature (F) | 77 | 77 | 77 |
Capacity (L) | 7 | 54 | 94 |
Capacity (cu.FT) | 0.3 | 1.9 | 3.3 |
Exterior dimensions WxDxH (mm) | 400x630x665 | 600x752x821 | 950x725x821 |
Exterior dimensions WxDxH (inches) | 15.75 x 24.80 x 26.18 | 23.62 x 29.61 x 32.32 | 37.40 x 28.54 x 32.32 |
Interior dimensions WxDxH (mm) | 150x143x310 | 360x468x320 | 360x493x530 |
Interior dimensions WxDxH (inches) | 5.91 x 5.63 x 12.20 | 14.17 x 18.43 x 12.60 | 14.17 x 19.41 x 20.87 |
Weight (KG) | 63 | 77 | 111 |
Weight (lb) | 139 | 194 | 245 |
Insulation (mm) | 120 | 120 | 120 |
Insulation (inches) | 4.7 | 4.7 | 4.7 |
Cooling technology | single system / static | single system / static | single system / static |
Controller model / probe type | G-214 / PT 1000 | G-214 / PT 1000 | G-214 / PT 1000 |
Power supply (V) | 110 | 110 | 110 |
Frequency (Hz) | 60 | 60 | 60 |
Power (Watt) | 495 | 550 | 515 |
Horse Power (HP): | 3/8 | 5/8 | 5/8 |
Alarm display as text - not codes | Yes | Yes | Yes |
Visual / Acoustic Alarm: | yes / yes | yes / yes | yes / yes |
Power failure alarm | Yes | Yes | Yes |
Adjustable high/low temperature alarm: | yes / yes | yes / yes | yes / yes |
Open door alarm | Yes | Yes | Yes |
Probe failure alarm | Yes | Yes | Yes |
Low battery alarm | Yes | Yes | Yes |
Compressor failure alarm | Yes | Yes | Yes |
Battery backup for alarms (approx. hrs.) | 72 | 72 | 72 |
Voltage free contact for remote alarm (e.g. GSM alarm module) | Yes | Yes | Yes |
Electronic data logger | Yes | Yes | Yes |
RS 485 port | Yes | Yes | Yes |
USB port for software update & data download | Yes | Yes | Yes |
Temperature chart recorder | Optional | Optional | Optional |
Display type | 4.3'' with touch buttons | 4.3'' with touch buttons | 4.3'' with touch buttons |
Password protection for turning unit on/off | Yes | Yes | Yes |
Temperature graph on display | Yes | Yes | Yes |
Automatic defrost | No | No | No |
Antifreeze function | No | No | No |
Vacuum release port | No | No | No |
Light | No | No | No |
Lock with key | Yes | Yes | Yes |
Castors (total pcs) / castors with brake (pcs) | N/A | 2 rollers / 0 | 2 rollers / 0 |
Fixed feet (pcs) / leveling feet (pcs) | 0 / 4 | 0 / 2 | 0 / 2 |
Sub lids / sub doors (qty) | 0 / 1 | 0 / 1 | 0 / 2 |
Reversible doors (qty) | No | No | No |
Fixed shelves (pcs) / adjustable shelves (pcs) | no | no | 1/0 |
Max. no. of shelves (pcs) / recommended max. no. of shelves (pcs) | no | no | 1/1 |
Max load shelves (kg) | N/A | N/A | 25 |
Basket | No | No | No |
Total capacity of 50 mm boxes 9x9 dividers (pcs) | 5 | 30 | 48 |
Total capacity of 75 mm boxes 9x9 dividers (pcs) | 3 | 18 | 36 |
Total capacity of 96 mm boxes 9x9 dividers (pcs) | 2 | 12 | 32 |
Number of compressors | 1 | 1 | 1 |
Refrigerant | EP 88 | EP88 | EP88 |
Interior cabinet material | stainless steel | stainless steel | stainless steel |
Exterior cabinet material | electrogalvanized steel | electrogalvanized steel | varnished steel |
Color (exterior cabinet) | white | white | white |
Shipping volume (m³) | 0.33 | 0.58 | 0.86 |
Foam type | polyurethane | polyurethane | polyurethane |
VIP vacuum insulated panels | no | no | no |
Shipping weight (KG) | 79 | 111 | 142 |
Shipping weight (lb) | 174 | 245 | 313 |
Shipping volume (m3) | 0.33 | 0.58 | 0.86 |
Shipping dimensions WxDxH (cm) | 77x48x89 | 81x69x103 | 103x81x103 |
Shipping dimensions WxDxH (inches) | 30.3 x 18.9 x 35 | 31.9 x 27.2 x 40.6 | 40.6 x 31.9 x 40.6 |
Shipping volume (cu.FT) | 11.65 | 20.48 | 30.37 |
Are the Arctiko ULUF ULT Benchtop Freezers stackable?
Yes, there is a stacking frame available for each size which would make it stackable with a second unit of the same model. Please inquire for pricing and availability, as the stacking frame is a special order item.
Note that the units cannot ship stacked. You would need to stack the units on-site.
Arctiko 2020-10-25