Options | Accessories | SKU | Price |
---|---|---|---|
None | None | AI:G04h |
$7,540
|
None | with SST Storage Drawers for 50% capacity of freezer | AI:G04h+HalfDrawerSet-G04h |
$7,790
|
None | with SST Storage Drawers for full capacity of freezer | AI:G04h+FullDrawerSet-G04h |
$8,040
|
with Remote 4-20mA Transmitter | None | AI:G04h+remote-transmitter |
$8,040
|
with Remote 4-20mA Transmitter | with SST Storage Drawers for 50% capacity of freezer | AI:G04h+remote-transmitter+HalfDrawerSet-G04h |
$8,290
|
with Remote 4-20mA Transmitter | with SST Storage Drawers for full capacity of freezer | AI:G04h+remote-transmitter+FullDrawerSet-G04h |
$8,540
|
The Ai RapidChill series -86°C ultra-low upright ULT freezers is designed for fast cooling, ultra-low power consumption, very low noise, and ease of maintenance. All RapidChill ultra-low freezers are UL certified.
Features
Please note: This unit is NOT designed to be used on a mobile platform. The remote transmitting option requires an additional 2 week lead time.
Min. Temperature | -40°C to -86°C |
Cubic Feet | 3.5 |
Alarms | Yes |
Controls | Digital |
Defrost | Manual |
Electrical | 115V, 60 Hz |
Warranty(years) | 2-year full service, 3-year parts, 5-year compressor |
Weight (lb) | 240 |
Width (in) | 30 |
Depth (in) | 26 |
Height (in) | 32 |
Model | G04h |
Electrical requirements | 110V (+/-10%) 60Hz 1-Phase 680W 6A |
Power consumption | 5.5 kW/day |
Performance | Temperature range: -40°C to -86°C Time from ambient to -86°C: 4 hours Uniformity: ±4°C Time from -86°C to -50°C with door close (ambient 25°C): 2 hours |
Controller | - Style: microcomputer controlled with analog display -Range -40°C to -86°C - Step: 1°C - Thermo sensor: PT100 - Displays: internal temperature, ambient temperature, input voltage, error code - Indicators: Locked, running, power, alarm, door open, over temperature battery low, condenser clean |
Compressor | Make: SECOP(formerly known as Danfoss), Germany Style: direct cooling Power: 115V 60Hz 1-PHASE, 0.54HP Number of compressors: one HC refrigerants: R600A, R1150 and R50 |
Chamber | Dimensions: 13 x 19.5 x 24.5" (WxDxH) Material: powder coated steel Effective capacity: 3.5 Cu Ft Insulation: VIP (Vacuum Insulated Panel) |
Shelf | Come with unit: oneadjustableshelf (2 compartments) Material: 304 stainless steel |
Door and gasket | Inner door: two, stainless steel External door: one,with four layers of silicone sealing gaskets, lock-able |
Access port | One |
Noise level | 46 dBA |
Communication | Standard: RS-485, USB (stores 15 years of data for compliance purpose) Optional: 4-20mA transmitter |
Working environment | - Temperature: 10°C to 32°C (humidity <57% Rh required at 32°C) - Humidity: <80% Rh - Altitude: < 2000 m / 6561 Ft - Stable, well-ventilated platform with no excessive dust - Keep freezer at least 12 inches from any walls or ceiling - Use dedicated power, do not share outlet - Extension power cable should be less than 10 feet is required - Freezer and power outlet should be grounded properly - Avoid direct sunlight, water spill and do NOT use freezer outdoor - Clean condenser fins and remove frost inside chamber at least once a month - Important! Do not plug in your unit. Leave your Ai refrigerator or freezer for 24 hours before turning the unit on for the first time. |
Battery backup system | 48 hours (for controller display and alarms only) |
Unit/shipping weight & dimensions | 240 Lbs / 300 Lbs 30 x 26 x 32" / 33 x 29 x 35" (WxDxH) |
Safety | Compressor over-temp protection Ambient over-temp protection Compressor power surge delay protection Password protection Sensor failure protection Over-temperature and low-temperature protection Power failure protection Low battery, door open, condenser clogging, system failure alarms External door with lock Ground protection |
Compliance | UL 61010-1 CSA C22.2 |
Warranty | 2-year full service, 3-year parts, 5-year compressor |
Across International 2021-04-12