Size (Cubic Feet) | Control | SKU | Price |
---|---|---|---|
30 Cu ft. | Manual Control | SLW:DHW20-30 |
$6,278
|
30 Cu ft. | Digital Control | SLW:DHW20-30MDP |
$7,032
|
Our manual defrost freezers are ideal for various applications in the life science, biological and other research areas. Laboratory freezers to -20°C. Cold wall or in-shelf evaporator with manual defrost. Digital controls come standard with Hi/low Alarm, Battery Backup alarm, and alarm dry contacts.
Available in Mechanical or Digital controls (digital control units come standard with microprocessor digital controller, audible and visual alarms, and alarm relay contacts).
Please note: So-Low refrigerators and freezers are manufactured at the time the order is placed and go through extensive testing before they are released. A 2-3 week lead time should be expected.
Some of the accessories/options available for this product are factory installed and must be purchased at the same time your So-Low freezer / refrigerator is ordered. Please add them to your cart with your freezer / refrigerator before checkout so that they may be included with the submission of your order to the manufacturer for installation during production.
Min. Temperature | -10°C to -20°C |
Cubic Feet | 30 |
Alarms | Yes (digital model only) |
Controls | Digital or Manual |
Defrost | Manual |
Electrical | 115/60 8.2A |
Warranty (years) | 1 |
Weight (lb) | 345 to 385 |
Width (in) | 32 to 35.5 |
Depth (in) | 30.5 to 35 |
Height (in) | 64.5 to 79 |
Digital | DHW20-30MDP | |
Temperature Range: | -10°C to -20°C | |
Capacity: | 30 cubic ft / 849L | |
Exterior w x d x h | 35.75'' x 34.25'' x 72.5'' | |
Interior w x d x h | 32'' x 22.5'' x 65'' | |
Control | Digital with Setpoint and Actual Temperature Display | |
Alarm | Battery Operated Alarm System with Audible and Visual signals for Mechanical and Electrical Failure | |
Remote Alarm Relay | Remote Alarm Relay | |
Defrost | Manual Defrost | |
Refrigerant | R404A Refrigeration system | |
Shelves | 4 Fixed Shelves | |
Door Features | Stainless Steel Handle | |
Storage Basket | N/A | |
Lock | Key Lock | |
Door | Right Hand Swing, Heavy Duty Lift Off Hinges | |
Voltage | 115/60/1 | |
Warranty | One Year Warranty |
Manual | DHW20-30 | |
Temperature Range: | 0°C to -20°C | |
Capacity: | 30 cu ft. / 849L | |
Exterior w x d x h | 35.5'' x 35'' x 72'' | |
Interior w x d x h | 32'' x 22.5'' x 65'' | |
Temp Control | Adjustable | |
Defrost | Manual Defrost | |
Insulation | * | |
Shelves | 3 Fixed, 5 Adjustable | |
Door Features | SS Handle | |
Storage Basket | N/A | |
Lock | Key Lock | |
Door | Single Solid, Right Hand Swing | |
Refrigerant | R404A | |
Evaporator | * | |
Compressor | * | |
Amps/Breaker | * | |
Voltage | 115/60/1 | |
Supply Plug | * | |
Weight | * | |
Warranty | One Year Warranty |
*-Data currently unavailable
Are the So-Low Manual Defrost Freezers UL listed?
No, but they are ETL listed, which is a similar marking from a different organization. Just like UL listing, ETL listing serves as proof of product compliance to North American safety standards in both the US and Canada.
So-Low 2016-02-12