Size | Doors | Finish | SKU | Price |
---|---|---|---|---|
12 cu ft | 1 Glass Door | White Coated Steel | SLW:DH4-12GD |
$3,830
|
23 cu ft | 1 Glass Door | White Coated Steel | SLW:DH4-23GD |
$5,261
|
23 cu ft | 1 Glass Door | Stainless Steel | SLW:DH4-23GDSS |
$7,042
|
23 cu ft | 1 Solid Door | White Coated Steel | SLW:DH4-23SD |
$5,328
|
23 cu ft | 1 Solid Door | Stainless Steel | SLW:DH4-23SDSS |
$6,417
|
27 cu ft | 1 Glass Door | Stainless Steel | SLW:DH4-27GDSS |
$6,691
|
27 cu ft | 1 Solid Door | White Coated Steel | SLW:DH4-27SD |
$5,402
|
27 cu ft | 1 Solid Door | Stainless Steel | SLW:DH4-27SDSS |
$6,897
|
38 cu ft | 2 Sliding Glass Doors | White Coated Steel | SLW:DH4-38SGD |
$7,232
|
45.4 cu ft | 2 Glass Doors | White Coated Steel | SLW:DH4-45SGD |
$7,568
|
49 cu ft | 2 Glass Doors | White Coated Steel | SLW:DH4-49GD |
$7,680
|
49 cu ft | 2 Glass Doors | Stainless Steel | SLW:DH4-49GDSS |
$9,996
|
49 cu ft | 2 Solid Doors | Stainless Steel | SLW:DH4-49SDSS |
$9,659
|
66 cu ft | 3 Sliding Glass Doors | White Coated Steel | SLW:DH4-66SGD |
$9,736
|
72 cu ft | 3 Glass Doors | Stainless Steel | SLW:DH4-72GDSS |
$12,673
|
72 cu ft | 3 Solid Doors | Stainless Steel | SLW:DH4-72SDSS |
$11,169
|
74 cu ft | 3 Glass Doors | White Coated Steel | SLW:DH4-74GD |
$9,977
|
74 cu ft | 3 Solid Doors | White Coated Steel | SLW:DH4-74SD |
$10,519
|
Complete line of laboratory and pharmacy refrigerators provide the reliability and security essential for the protection of sensitive lab samples in the +4°C range. Ideal for the demanding requirements of daily lab applications, our range of refrigerators offers the dependability and safety required for your daily lab applications.
Refrigerators maintain temperatures between 2°C - 8°C. Used for vaccines and any temperature critical items. Comes standard with Hi/Low alarms, power failure and alarm dry contact relay. Meets CDC recommendations for vaccine storage. Models available in solid or glass doors (hinged or sliding glass) and a white or stainless steel finish.
Complete with adjustable shelves for storage options, and digital control for customized temperatures, with digital alarm systems the So-Low Laboratory and Pharmacy Refrigerators are idea for any laboratory or pharmacy setting. Several options include phone alarm systems and temperature recorders for safely recording and motoring valuable product samples.
Features
Please note: So-Low refrigerators and freezers are manufactured at the time the order is placed and go through extensive testing before they are released. A 2-3 week lead time should be expected.
Some of the accessories/options available for this product are factory installed and must be purchased at the same time your So-Low freezer / refrigerator is ordered. Please add them to your cart with your freezer / refrigerator before checkout so that they may be included with the submission of your order to the manufacturer for installation during production.
Min. Temperature | 2°C to 8°C |
Cubic Feet | 10 to 74 |
Alarms | Yes |
Controls | Digital |
Defrost | Auto Cycle |
Electrical | 115/60 5A, 8.8A, 9.9A |
Warranty (years) | 3 years parts and labor, Compressors additional 2 years parts only. |
Weight (lb) | 300 to 850 |
Width (in) | 24 to 75 |
Depth (in) | 26 to 34 |
Height (in) | 65.5 to 81 |
12 to 25 cu ft | DH4-12GD | DH4-23GD | DH4-23SD | DH4-23GDSS | DH4-23SDSS | |
Capacity:
|
12 cu. ft. | 23 cu. ft. | 23 cu. ft. | 23 cu. ft. | 23 cu. ft. | |
Exterior w x d x h
|
24'' x 24'' x 73'' | 27'' x 32'' x 81'' | 27'' x 34'' x 81'' | 27.25'' x 33.75'' x 81'' | 27.25'' x 33.75'' x 81'' | |
Interior w x d x h:
|
20.75'' x 21'' x 45.75'' | 24'' x 28.5'' x 55'' | 24'' x 28.5'' x 55'' | 24'' x 28.5'' x 55'' | 24'' x 28.5'' x 55'' | |
Temperature Control | Digital display With Hi/Low Alarm | |||||
Alarm Contacts | Alarm Relay Dry Contacts, Min/Max Memory, Power Failure Relay | |||||
Access Port | 1/2" Diameter Top Back Wall | |||||
Door | Single Glass, locking | Single Solid, locking | Single Glass, Locking | Single Solid, Locking | ||
Interior Finish | White coated steel | Stainless Steel | ||||
Exterior Finish | White coated steel | Stainless Steel | ||||
Casters | Four locking | |||||
Shelves | 4 | 5 adjustable | 3 | |||
Interior Lighting | One | |||||
Insulation | Polyurethane foam | |||||
Refrigerant | R134A CFC free | |||||
Compressor | 1/3 hp | |||||
Condenser | Fin and tube | |||||
Air Circulation | Forced air | |||||
Defrost | Cycle, automatic | |||||
Voltage: Domestic | 115/60/1 | |||||
Running Amps/Breaker | 5.0/15 | 5.8/15 | ||||
Supply Plug | 5-15P NEMA UL listed | |||||
Shipping Weight | 400 lbs | 440 lbs. | ||||
Warranty-(Domestic) | 3 year parts and labor Compressors additional 2 years, no labor. |
25 to 30 cu ft | DH4-27GD | DH4-27SD | DH4-27GDSS | DH4-27SDSS |
Capacity:
|
27 cubic ft. / 764 liters | 27 Cubic Feet | ||
Exterior w x d x h
|
30'' x 32'' x 81'' | 30'' x 34'' x 81'' | 30'' x 33.75'' x 81'' | |
Interior w x d x h:
|
27'' x 28.5'' x 55'' | 27'' x 28.5'' x 55'' | 27'' x 28.5'' x 55'' | |
Temperature Control | Digital display With Hi/Low Alarm | |||
Alarm Contacts | Alarm Relay Dry Contacts, Min/Max Memory, Power Failure Relay | |||
Access Port | 1/2" Diameter Top Back Wall | |||
Door | Single Glass, locking | Single Solid, locking | Single Glass. Locking | Single Solid, Locking |
Door Details | N/A | N/A | N/A | N/A |
Interior Finish | White coated steel | Stainless Steel | ||
Exterior Finish | White coated steel | Stainless Steel | ||
Casters | Four locking | |||
Shelves | 5 adjustable | 3 | ||
Interior Lighting | One | |||
Insulation | Polyurethane foam | |||
Refrigerant | R134A CFC free | |||
Compressor | 1/3 hp | |||
Condenser | Fin and tube | |||
Air Circulation | Forced air | |||
Defrost | Cycle, automatic | |||
Voltage: Domestic | 115/60/1 | |||
Running Amps/Breaker | 5.8/15 | |||
Supply Plug | 5-15P NEMA UL listed | |||
Shipping Weight | 440 lbs. | |||
Warranty-(Domestic) | 3 year parts and labor Compressors additional 2 years, no labor. |
30 to 50 cu ft | DH4-38SGD | DH4-45SGD | DH4-49GD | DH4-49SD | DH4-49GDSS | DH4-49SDSS |
Capacity:
|
38 cu ft/1076L | 45 cu ft/1286L | 49 cu ft/1387L | 49 cu ft/1387L | 49 Cubic Feet | 49 Cubic Feet |
Exterior w x d x h
|
43.5'' x 32'' x 81'' | 52'' x 32'' x 81'' | 52'' x 34'' x 81'' | 52'' x 33.75'' x 81'' | ||
Interior w x d x h:
|
40.5'' x 27'' x 55'' | 49'' x 27'' x 55'' | 47.5'' x 28.5'' x 55'' | 47.5'' x 28.5'' x 55'' | ||
Temperature Control | Digital display With Hi/Low Alarm | |||||
Alarm Contacts | Alarm Relay Dry Contacts, Min/Max Memory, Power Failure Relay | |||||
Access Port | 1/2" Diameter, Top Back Wall | |||||
Door (locking) | 2 Sliding Glass | 2 Glass | 2 Solid | 2 Glass | 2 Solid | |
Door Details | N/A | |||||
Interior Finish | White coated steel | Stainless Steel | ||||
Exterior Finish | White coated steel | Stainless Steel | ||||
Casters | Four locking | |||||
Shelves | 10 adjustable | 6 | ||||
Interior Lighting | One | |||||
Insulation | Polyurethane foam | |||||
Refrigerant | R134A CFC free | |||||
Compressor | 1/3 hp | 1/2 hp | ||||
Condenser | Fin and tube | |||||
Air Circulation | Forced air | |||||
Defrost | Cycle, automatic | |||||
Voltage: Domestic | 115/60/1 | |||||
Running Amps/Breaker | 8.8/15 | |||||
Supply Plug | 5-15P NEMA UL listed | |||||
Shipping Weight | 550 lbs. | 610 lbs. | ||||
Warranty-(Domestic) | 3 year parts and labor Compressors additional 2 years, no labor |
Over 50 cu ft | DH4-66SGD | DH4-72GDSS | DH4-72SDSS | DH4-74GD | DH4-74SD |
Capacity: |
66 cu ft/1869L | 72 Cu Ft | 72 Cu Ft | 72 cu ft/2095L | 72 cu ft/2095L |
Exterior w x d x h |
75” x 32” x 81” | 75'' x 33.75'' x 81'' | 75'' x 32'' x 81'' | 75'' x 34'' x 81'' | |
Interior w x d x h: |
72” x 27” x 55” | ||||
Temperature Control | Digital display With Hi/Low Alarm | ||||
Alarm Contacts | Alarm Relay Dry Contacts, Min/Max Memory, Power Failure Relay | ||||
Access Port | 1/2" Diameter. Top Back Wall | ||||
Door (locking) | 3 Sliding Glass | 3 Glass | 3 Solid | 3 Glass | 3 Solid |
Door Details | N/A | Positive Seal, Self Closing. | N/A | ||
Interior Finish | White coated steel | Stainless Steel | Stainless Steel | White coated steel | |
Exterior Finish | White coated steel | Stainless Steel | Stainless Steel | White coated steel | |
Casters | Four locking | ||||
Shelves | 15 adjustable | 9 | 9 Adjustable | 15 adjustable | 15 adjustable |
Interior Lighting | One | Two | One | One | |
Insulation | Polyurethane foam | ||||
Refrigerant | R134A CFC free | ||||
Compressor | 1/2 hp | 1/3 hp | |||
Condenser | Fin and tube | ||||
Air Circulation | Forced air | ||||
Defrost | Cycle, automatic | ||||
Voltage: Domestic | 115/60/1 | ||||
Running Amps/Breaker | 9.9/15 | ||||
Supply Plug | 5-15P NEMA UL listed | ||||
Shipping Weight | 850 lbs. | ||||
Warranty-(Domestic) | 3 year parts and labor, Compressors additional 2 years, no labor. |
So-Low 2019-01-14